General |
Body Style | Convertible,2-door Sub-Compact Passenger Car |
EPA Classification | Subcompact Cars |
|
Drive Train |
City MPG | 17 |
Combined MPG | 20 |
Combined MPG | 19 |
Displacement (CC) | 3.0 L/182 |
Driveline | Rear Wheel Drive |
Final Drive Ratio | 3.46 |
Fuel Capacity (gal) | 15.9 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Twin Turbo Premium Unleaded I-6 |
Highway MPG | 26 |
Highway MPG | 24 |
Horsepower @ RPM | 444 @ 5500 |
Horsepower @ RPM | 425 @ 5500 |
Torque @ RPM | 406 @ 1850 |
Transmission Speeds | 7 |
Transmission Speeds | 6 |
Transmission Type | Auto-Shift Manual w/OD |
Transmission Type | Manual w/OD |
Type of Engine | Straight 6 Cylinder Engine/Turbocharged |
|
Exterior |
Curb weight (lbs) | 4110 |
Curb weight (lbs) | 4055 |
Overall Height (in) | 54.6 |
Overall Length (in) | 184.5 |
Overall Width (in) | 73.6 |
Wheelbase (in) | 110.7 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 7.9 |
|
Interior - Passengers |
Headroom front (in) | 40.4 |
Headroom rear (in) | 37.1 |
Leg room front (in) | 42.2 |
Leg room rear (in) | 33.1 |
Seating Capacity - Maximum | 4 |
Seating capacity - Standard | 4 |
Shoulder room front (in) | 55.3 |
Shoulder room rear (in) | 49.8 |
|
Suspension |
Front suspension | Strut |
Rear Suspension | Multi-Link |
Track Front | 62.2 |
Track Rear | 63.1 |
|
Turning Radius |
Steering Diameter Left | 40 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |