General |
Body Style | Sports Activity Vehicle,4WD Sport Utility Vehicles |
EPA Classification | Standard Sport Utility Vehicles 4WD |
|
Drive Train |
City MPG | 14 |
Combined MPG | 16 |
Displacement (CC) | 4.4 L/268 |
Driveline | All Wheel Drive |
Final Drive Ratio | 3.15 |
Fuel Capacity (gal) | 22.4 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Twin Turbo Premium Unleaded V-8 |
Highway MPG | 19 |
Horsepower @ RPM | 567 @ 6000 |
Torque @ RPM | 553 @ 2200 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | 8 Cylinder Engine/Turbocharged |
|
Exterior |
Curb weight (lbs) | 5260 |
Overall Height (in) | 69.1 |
Overall Length (in) | 192.1 |
Overall Width (in) | 75 |
Wheelbase (in) | 115.5 |
|
Interior - Passengers |
Headroom front (in) | 40.5 |
Headroom rear (in) | 38.8 |
Leg room front (in) | 40.4 |
Leg room rear (in) | 36.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 61.5 |
Shoulder room rear (in) | 60 |
|
Suspension |
Front suspension | Double Wishbone |
Ground Clearance (in) | 8.1 |
Rear Suspension | Multi-Link |
Track Front | 65.6 |
Track Rear | 65.6 |
|
Towing |
Tow Capacity (Maximum) | 5952 |
Tow Capacity Standard | 5952 |
|
Turning Radius |
Steering Diameter Left | 42 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |